State Indicator Report on Fruits and Vegetables, 2009

Behavioral Indicators
Fruit and Vegetable Consumption (%)

State Fruit (2+ Daily, Goal 19-5) Adults 95% CI Vegetable (3+ daily, Goal 19-6) Adults 95% CI Both Fruit (2+ Daily, Goal 19-5) & Vegetable (3+ Daily, Goal 19-6) Adults 95% CI Fruit (2+ Daily, Goal 19-5) Adolescents 95% CI Vegetable (3+ Daily, Goal 19-6) Adolescents 95% CI Both Fruit (2+ Daily, Goal 19-5) & Vegetable (3+ Daily, Goal 19-6) Adolescents 95% CI
U.S. National 32.8 (32.5, 33.2) 27.4 (27.1, 27.7) 14.0 (13.8,14.2) 32.2 (30.2, 34.2) 13.2 (12.0, 14.5) 9.5 (8.6, 10.6)
Alabama 23.8 (22.3, 25.5) 28.2 (26.6, 29.9) 9.8 (8.8, 10.9)            
Alaska 29.7 (26.8, 32.8) 27.6 (24.9, 30.5) 13.9 (11.8, 16.4) 26.9 (24.5, 29.4) 10.0 (8.5, 11.7) 7.0 (5.6, 8.6)
Arizona 32.8 (30.2, 35.6) 30.4 (27.9, 33.1) 16.1 (14.2, 18.1) 27.1 (24.8, 29.5) 11.0 (8.9, 13.5) 7.4 (5.7, 9.6)
Arkansas 24.4 (22.8, 26.0) 29.2 (27.7, 30.8) 11.2 (10.1, 12.3) 21.8 (19.3, 24.6) 8.8 (6.9, 11.1) 5.2 (4.1, 6.6)
California 40.6 (38.8, 42.4) 25.6 (24.1, 27.2) 16.1 (14.9, 17.4)            
Colorado 35.3 (34.2, 36.5) 26.5 (25.5, 27.6) 15.2 (14.4, 16.1)            
Connecticut 38.4 (36.8, 40.1) 29.2 (27.6, 30.7) 16.2 (15.0, 17.5) 33.6 (30.8, 36.5) 14.7 (12.7, 17.0) 10.4 (8.6, 12.4)
Delaware 28.9 (26.6, 31.2) 25.8 (23.7, 28.0) 12.3 (10.6, 14.3) 27.0 (24.9, 29.3)        
Dist of Columbia 41.6 (39.5, 43.7) 33.0 (31.0, 35.0) 20.1 (18.5, 21.9) 29.4 (26.6, 32.4) 12.1 (9.9, 14.8) 8.8 (7.2, 10.8)
Florida 36.1 (34.8, 37.3) 29.3 (28.2, 30.5) 15.6 (14.7, 16.6) 32.7 (31.2, 34.3) 14.9 (13.6, 16.3) 10.9 (9.8, 12.1)
Georgia 27.3 (25.7, 28.9) 30.3 (28.7, 31.9) 13.3 (12.2, 14.6) 28.9 (26.8, 31.1) 12.6 (10.8, 14.5) 7.9 (6.4, 9.6)
Hawaii 39.1 (37.4, 40.8) 29.6 (28.0, 31.1) 17.5 (16.2, 18.8) 24.4 (21.8, 27.2) 14.2 (11.4, 17.7) 9.2 (7.1, 11.8)
Idaho 29.1 (27.5, 30.9) 25.1 (23.5, 26.7) 13.0 (11.9, 14.3) 25.3 (21.9, 29.1) 14.0 (11.8, 16.5) 8.9 (7.0, 11.2)
Illinois 36.6 (34.9, 38.4) 23.2 (21.8, 24.7) 13.7 (12.5, 14.8) 32.6 (30.1, 35.2) 13.2 (11.5, 15.1) 10.0 (8.5, 11.9)
Indiana 30.0 (28.4, 31.8) 26.4 (24.8, 28.1) 13.5 (12.2, 14.8) 26.8 (24.2, 29.6) 12.3 (10.5, 14.3) 8.8 (7.2, 10.7)
Iowa 29.6 (28.1, 31.2) 22.5 (21.1, 23.9) 12.3 (11.2, 13.5) 28.5 (25.7, 31.4) 13.5 (11.8, 15.3) 8.3 7.1, 9.7)
Kansas 23.9 (22.7, 25.2) 27.2 (26.0, 28.5) 10.6 (9.7, 11.5) 30.5 (28.2, 32.9) 14.8 (12.7, 17.3) 10.1 (8.2, 12.3)
Kentucky 24.6 (22.8, 26.5) 28.9 (27.1, 30.9) 10.8 (9.5, 12.3) 21.3 (19.9, 22.8) 11.1 (9.9, 12.5) 6.1 (5.1, 7.3)
Louisiana 28.5 (26.9, 30.2) 26.1 (24.7, 27.6)  11.5 (10.5, 12.7)            
Maine 36.5 (35.0, 38.1) 31.2 (29.8, 32.7) 17.7 (16.5, 18.9) 28.8 (24.5, 33.4) 14.2 (11.5, 17.4) 10.0 (8.3, 12.1)
Maryland 35.9 (34.3, 37.4) 28.7 (27.3, 30.2) 15.4 (14.3, 16.6) 29.3 (26.2, 32.6) 11.3 (9.6, 13.2) 7.2 (5.7, 9.2)
Massachusetts 38.9 (37.8, 40.0) 28.7 (27.7, 29.7) 16.4 (15.6, 17.2)            
Michigan 31.8 (30.4, 33.3) 23.2 (21.9, 24.6) 11.8 (10.8, 12.8) 29.7 (27.1, 32.4) 10.3 (9.0, 11.7) 7.4 (6.2, 8.8)
Minnesota 27.3 (25.6, 29.0) 25.8 (24.2, 27.5) 11.6 (10.5, 12.9)            
Mississippi 24.1 (22.7, 25.5) 22.4 (21.1, 23.7) 8.8 (7.9, 9.8) 28.7 (25.8, 31.8) 11.7 (10.0, 13.5) 7.9 (6.8, 9.2)
Missouri 25.1 (23.4, 26.9) 26.2 (24.3, 28.1) 11.2 (10.1, 12.5) 29.1 (26.6, 31.8) 11.3 (9.4, 13.5) 8.1 (6.4, 10.2)
Montana 29.8 28.2, 31.5) 28.5 (26.9, 30.1) 14.5 (13.2, 15.8) 27.1 (25.2, 29.0) 11.7 (10.4, 13.2) 8.0 (7.0, 9.1)
Nebraska 33.6 (31.7, 35.5) 26.0 (24.3, 27.8) 14.0 (12.7, 15.5)            
Nevada 29.7 (27.5, 32.0) 23.7 (21.8, 25.8) 11.8 (10.4, 13.4) 29.7 (27.4, 32.2) 11.7 (10.1, 13.4) 8.3 (8.8, 10.0)
New Hampshire 36.1 (34.5, 37.7) 30.4 (28.9, 32.0) 16.2 (15.1, 17.4) 33.3 (30.8, 36.0) 14.0 (12.3, 15.8) 10.1 (8.7, 11.7)
New Jersey 36.5 (34.7, 38.3) 29.0 (27.4, 30.7) 14.9 (13.7, 16.2)            
New Mexico 27.5 (25.9, 29.1) 26.3 (24.8, 27.8) 12.5 (11.4, 13.6) 25.5 (22.9, 28.3) 13.3 (11.7, 15.2) 8.6 (6.9, 10.6)
New York 39.1 (37.4, 40.8) 27.3 (25.9, 28.9) 16.5 (15.2, 17.8) 34.4 (32.9, 36.0)        
North Carolina 25.0 (23.9, 26.2) 30.1 (28.9, 31.3) 10.8 (10.1, 11.6) 25.5 (23.1, 28.1) 9.6 (8.5, 10.7) 6.0 (5.3, 6.9)
North Dakota 29.0 (27.3, 30.8) 24.3 (22.6, 26.0) 13.3 (12.0, 14.7) 26.8 (24.2, 29.5) 10.8 (9.4, 12.5) 7.8 (6.5, 9.3)
Ohio 28.6 (27.4, 29.8) 25.2 (24.1, 26.5) 12.2 (11.3, 13.1) 26.2 (23.6, 28.9) 10.6 (9.4, 11.9) 7.2 (6.2, 8.4)
Oklahoma 20.5 (19.3, 21.8) 24.4 (23.1, 25.7) 9.3 (8.5,10.2) 23.2 (21.2, 25.3) 10.7 (9.4, 12.2) 7.0 (6.0, 8.2)
Oregon 33.7 (31.9, 35.5) 29.7 (28.1, 31.4) 15.6 (14.3, 16.9)            
Pennsylvania 35.0 (33.5, 36.5) 27.1 (25.6, 28.5) 15.1 (14.0, 16.3)            
Rhode Island 36.4 (34.4, 38.4) 25.9 (24.2, 27.8) 14.6 (13.2, 16.1) 30.9 (29.1, 32.7) 11.7 (10.3, 13.2) 8.6 (7.6, 9.8)
South Carolina 23.8 (22.6, 25.0) 25.5 (24.3, 26.8) 9.3 (8.6, 10.1) 26.5 (23.4, 29.8 10.4 (7.9, 13.5) 6.3 (5.1, 7.7)
South Dakota 25.8 (24.3, 27.3) 23.8 (22.3, 25.4) 10.1 (9.2, 11.1) 25.1 (21.8, 28.7) 10.9 (9.5, 12.4) 7.5 (6.1, 9.1)
Tennessee 26.0 (24.0, 28.0) 37.8 (35.6, 40.1) 13.1 (11.7, 14.7) 26.4 (23.8, 29.2) 12.1 (10.3, 14.3) 7.9 (6.4, 9.6)
Texas 29.1 (28.0, 30.3) 30.0 (28.9, 31.1) 14.3 (13.5, 15.2) 28.1 (26.4, 29.8) 11.7 (10.7, 12.8) 8.3 (7.6, 9.1)
Utah 32.2 (30.2, 34.1) 24.8 (23.0, 26.7) 13.2 (11.9, 14.7) 29.5 (26.3, 32.9) 10.6 (9.1, 12.4) 7.4 (5.7, 9.5)
Vermont 38.6 (37.1, 40.1)  31.9 (30.5, 33.3) 17.9 (16.8, 19.1) 34.5 (29.9, 39.5) 15.8 (13.5, 18.4) 11.4 (9.3, 14.0)
Virginia 33.1 (31.0, 35.3) 30.6 (28.5, 32.7) 14.2 (12.9, 15.7)            
Washington 33.7 (32.9, 34.6) 29.1 (28.3, 29.9) 15.1 (14.5, 15.7)            
West Virginia 24.9 (23.3, 26.5) 26.0 (24.5, 27.6) 10.3 (9.3, 11.4) 27.7 (24.9, 30.7) 14.0 (12.4, 15.8) 8.6 (7.2, 10.3)
Wisconsin 35.0 (33.2, 36.9) 23.3 (21.7, 24.9) 13.7 (12.5, 15.1) 30.1 (27.6, 32.7) 10.2 (8.4, 12.2) 6.7 (5.5, 8.1)
Wyoming 32.0 (30.3, 33.7) 26.8 (25.3, 28.3) 14.6 (13.4, 15.8) 25.5 (23.5, 27.7) 13.0 (11.5, 14.7) 8.7 (7.5, 10.0)
Data sources: 2007 BRFSS, 2007 YRBSS
Note: States with no estimates were due to either not having collected survey data, having non-weighted data, or missing 1 or more of module items during administration of the survey.